.
Market Overview: New Construction Homes in Spokane & Coeur D'alene, WA
Here is a quick overview of new housing developments in the Spokane & Coeur D'alene area and the new construction market for new build homes in Spokane & Coeur D'alene:
| Market Name | Spokane & Coeur D'alene |
| State Name | Washington |
| Subdivisions | 70 |
| Homes Under Construction | 155 |
| Quick Move-in Homes | 182 |
| Floor Plans | 740 |
| Starting Price | $310,995 |
| Average Price | $638,472 |
| Price Per SqFt | $302 |
| New Home Builders | 27 |
| Leading Builders | - D.R. Horton
- Lennar
- Architerra Homes
|